Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/72h | Signals/72h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.5 | Cook Islands | Arorangi | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.3 | Samoa | APIA | 1,511km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 6.8 | New Zealand | Tauranga | 2,944km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.5 | New Zealand | Whanagrei | 2,977km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.3 | New Zealand | Auckland East | 2,995km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 10.4 | New Zealand | Auckland - East | 2,995km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.5 | New Zealand | ? | 3,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 10.4 | New Zealand | Auckland | 3,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 6.8 | New Zealand | Hamilton | 3,013km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.5 | New Zealand | Onewhero | 3,019km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 6.8 | New Zealand | Auckland | 3,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.5 | New Zealand | Te Pahu | 3,037km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.4 | New Zealand | Wellington | 3,263km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.3 | New Zealand | Cust | 3,550km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 10.4 | New Zealand | Dunedin | 3,838km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | United States / Hawaii | Haleakala | 4,679km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 10.4 | United States / Hawaii | Maui, Hawaii | 4,695km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.5 | Australia / New South Wales | Ballina | 4,744km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.4 | Australia / New South Wales | Federal, NSW | 4,754km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | Australia / New South Wales | Stony Chute, NSW | 4,782km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 10.3 | Australia / Queensland | Wavell Heights, Brisbane | 4,792km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.3 | Australia / Queensland | Carina | 4,793km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.5 | Australia / Queensland | Wavell Heights | 4,797km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 4,799km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.3 | Australia / Queensland | Carrara | 4,887km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.5 | Australia / Queensland | Brisbane | 4,889km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.4 | Australia / New South Wales | Umina | 4,968km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | Australia / New South Wales | Peats Ridge | 4,974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.5 | Australia / New South Wales | Kulnura | 4,974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Australia / Queensland | Dalby | 4,978km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.4 | Australia / New South Wales | Carlingford | 4,994km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Australia / New South Wales | Ingleburn | 5,012km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.4 | Australia / New South Wales | Gerringong | 5,021km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 10.3 | Australia / New South Wales | Orchard Hills | 5,022km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.3 | Australia / New South Wales | Kurrajong Heights | 5,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.5 | Australia / New South Wales | Sanctuary Point | 5,041km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.4 | Australia / Australian Capital Territory | ? | 5,181km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 10.3 | Australia / Victoria | Corryong, Vic | 5,294km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.4 | Australia / Victoria | Ensay | 5,312km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 10.3 | Australia / New South Wales | Wagga Wagga, NSW | 5,337km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 10.3 | Australia / New South Wales | Albury, NSW. | 5,380km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.4 | Australia / Victoria | Neerim East | 5,475km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 10.4 | Australia / Victoria | Acheron | 5,495km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 22.2 | Australia / Victoria | Buxton | 5,498km | 0 | 0.0% | 678756 | 0.0% | -540.6% |
45 | 19.4 | Australia / Tasmania | Stowport | 5,515km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.4 | Australia / Victoria | Mooroolbark | 5,534km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.4 | Australia / Victoria | Blackburn | 5,548km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.1 | Australia / Queensland | Cranbrook | 5,551km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.4 | Australia / Victoria | Mordialloc | 5,555km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.4 | Australia / Victoria | Dromana | 5,569km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.4 | Australia / Victoria | Keilor Park | 5,575km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.4 | Australia / Victoria | Heathcote | 5,586km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.4 | Australia / Victoria | Woodend | 5,601km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.4 | Australia / Victoria | Broomfield | 5,657km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.5 | Australia / Victoria | Stawell | 5,755km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | Australia / South Australia | Mil-Lel | 5,928km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 10.4 | Australia / South Australia | Paringa, South Australia | 5,940km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.5 | Australia / South Australia | Strathalbyn | 6,106km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 10.4 | Australia / South Australia | aaRidgehaven | 6,126km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 6,127km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.4 | Australia / South Australia | Ironbank | 6,128km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.3 | Australia / South Australia | Salisbury, South Australia | 6,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.5 | Australia / South Australia | Para Hills West | 6,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.5 | Australia / South Australia | Adelaide | 6,138km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.5 | Australia / South Australia | Taperoo | 6,145km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.5 | Australia / South Australia | Whyalla | 6,246km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.3 | Guam | Jeff's Pirate's Cove | 7,164km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 7,390km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 10.4 | United States / California | Santee | 7,537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | United States / California | Palmdale | 7,608km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 10.3 | United States / California | Saratoga | 7,615km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | United States / California | Oakland | 7,653km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 10.4 | Mexico | Hermosillo | 7,658km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | United States / California | San Ramon | 7,659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.5 | United States / California | Dublin | 7,659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | United States / Arizona | Yuma | 7,683km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 10.3 | United States / California | El Dorado Hills | 7,786km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | United States / California | Auburn | 7,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | United States / California | Weaverville | 7,863km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.3 | United States / Arizona | Tucson / Rita Ranch | 7,897km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.3 | United States / Arizona | Tucson | 7,900km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 10.4 | United States / Arizona | Tucson Foothills | 7,903km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 10.4 | United States / Arizona | Oro Valley | 7,905km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | United States / Arizona | Oro Valley 2 | 7,905km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 10.4 | United States / Arizona | Mesa, AZ | 7,938km | 51255 | 40.8% | 743812 | 6.9% | 16.8% |
86 | 19.4 | Mexico | Cuernavaca | 7,961km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 10.4 | United States / Arizona | Prescott (Red) | 7,971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.3 | United States / Arizona | Prescott | 7,972km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Mexico | San Luis Potosi, San Luis Potosi | 7,993km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.5 | United States / Oregon | Grants Pass | 8,017km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.5 | United States / Oregon | Medford | 8,020km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 10.4 | United States / Arizona | Flagstaff | 8,061km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.3 | United States / Oregon | Klamath Falls | 8,064km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | United States / Utah | St George | 8,086km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.1 | United States / Oregon | Lincoln City | 8,211km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | Japan | Chichi-jima | 8,232km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.0 | Japan | Chichijima-Island | 8,232km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.5 | Australia / Western Australia | The Vines, Perth | 8,259km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 10.4 | Australia / Western Australia | Willetton, Perth | 8,261km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | Australia / Western Australia | Morley, Perth | 8,264km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 10.3 | Australia / Western Australia | Rockingham | 8,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.5 | United States / Oregon | Powell Butte | 8,283km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.5 | United States / Oregon | Sherwood | 8,294km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.5 | United States / Oregon | Tigard, OR | 8,303km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.3 | Chile | Renaico, IX Region | 8,351km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.5 | United States / Oregon | John Day | 8,396km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | United States / Utah | West Jordan | 8,469km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | United States / New Mexico | Los Alamos | 8,487km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.5 | United States / Utah | Plain City | 8,515km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.4 | United States / Washington | Seattle | 8,523km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 10.4 | United States / Washington | Port Townsend | 8,549km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.3 | Canada | North Saanich | 8,567km | 455 | 0.4% | 1153450 | 0.0% | 0.1% |
113 | 10.4 | United States / Colorado | Grand Junction | 8,568km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.3 | United States / Washington | Wenatchee | 8,598km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 10.4 | United States / Colorado | Paonia | 8,615km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.5 | Canada | Calvert Island, BC | 8,672km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.3 | United States / Texas | Oakhill2 | 8,748km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.3 | United States / Texas | Oakhill3 | 8,748km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.3 | United States / Texas | Oakhill | 8,748km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 10.4 | United States / Washington | Spokane | 8,763km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.3 | United States / Texas | Austin, TX | 8,767km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.5 | United States / Washington | Rice | 8,788km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 10.4 | United States / Colorado | Colorado Springs | 8,797km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 10.4 | United States / Idaho | Athol Idaho USA | 8,807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | H1 | United States / Colorado | Conifer | 8,809km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.3 | United States / Texas | New Ulm | 8,834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.3 | United States / Colorado | SE Aurora | 8,855km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 10.3 | United States / Texas | Houston (Royal Oaks) | 8,904km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 10.4 | United States / Texas | Houston | 8,911km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Japan | Tomisato, Chiba | 8,928km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 10.4 | United States / Texas | Spring | 8,931km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | Japan | Chiba | 8,938km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.3 | Canada | Barriere, BC | 8,939km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.4 | United States / Texas | Imperial Oaks. | 8,943km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 10.4 | United States / Texas | Imperial Oaks - Red | 8,943km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.1 | Japan | Tokyo | 8,964km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.3 | Japan | Chiba | 8,965km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.0 | Japan | under construction | 8,967km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.3 | Japan | Fujisawa | 8,967km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.3 | Japan | Iwaki | 8,968km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.5 | United States / Wyoming | Archer | 8,969km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.5 | Japan | Hongo Tokyo | 8,969km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.3 | Japan | Test | 8,972km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 10.4 | Japan | Yamato | 8,974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.1 | Japan | Yugawara | 8,982km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | Japan | Urawa | 8,987km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | Japan | Koganei | 8,989km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.5 | Japan | Shiraoka | 8,994km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.3 | Canada | Quesnel, BC | 9,001km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.3 | - | ? | 9,004km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.4 | Japan | Fujigamine | 9,034km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.4 | - | ? | 9,037km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.4 | - | ? | 9,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.3 | United States / Montana | Great Falls | 9,051km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.5 | Japan | Sendai | 9,055km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 10.4 | Panama | Volcan | 9,056km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.3 | Samoa | oze | 9,085km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.3 | Japan | Komoro | 9,102km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.5 | Japan | Shionomisaki | 9,137km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.5 | Japan | Shibata-city | 9,139km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.5 | Japan | Nagoya | 9,145km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.3 | Japan | Niigata | 9,155km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.5 | Japan | niigata-city | 9,160km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.5 | Japan | Kashiwazaki | 9,162km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.3 | Japan | Under construction | 9,166km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.0 | Japan | Under construction | 9,180km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | Japan | Shirahama | 9,181km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 10.4 | Canada | Calgary | 9,187km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 10.4 | Canada | Calgary, Alberta | 9,192km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.5 | Japan | Hida, Gifu | 9,195km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.5 | Canada | Calgary | 9,200km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.5 | Japan | Kyotanabe | 9,217km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.3 | Japan | Kitami | 9,224km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.5 | Japan | Hirosaki | 9,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.5 | Philippines | Brgy Dalipdip Altavas | 9,232km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.3 | Japan | Amagasaki | 9,239km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.5 | Japan | Suzu | 9,255km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 10.4 | Japan | Kanazawa | 9,258km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.5 | Japan | Uchinada | 9,259km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.1 | United States / South Dakota | Spearfish | 9,264km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.3 | Japan | Miki Hyogo | 9,274km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.5 | Japan | Hakodate | 9,293km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 19.3 | Japan | Tomakomai | 9,297km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.4 | Japan | Chitose | 9,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 10.4 | Canada | Red Deer, Alberta | 9,307km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | Japan | Asahikawa | 9,314km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.5 | ? | ? | 9,317km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.5 | India | Under construction(India) | 9,324km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.3 | - | ? | 9,329km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.5 | United States / Louisiana | Zachary | 9,330km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | Canada | Alix Alberta | 9,346km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.3 | Japan | Nayoro | 9,351km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.5 | United States / Louisiana | Monroe | 9,357km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 10.4 | United States / Arkansas | Hot Springs-1 | 9,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 10.4 | United States / Arkansas | Hot Springs-2 | 9,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.5 | United States / Arkansas | Hot Springs-3 | 9,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 19.3 | Japan | Miyazaki | 9,396km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 19.3 | Japan | Matsuyama | 9,399km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 19.5 | Japan | Okinawa, Uruma | 9,417km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.5 | Japan | naha | 9,418km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.5 | United States / Nebraska | Boone County | 9,447km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 19.5 | Japan | Minami aso | 9,479km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 19.5 | Japan | Kumamoto | 9,501km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 19.5 | Philippines | Paranaque, Metro Manila | 9,505km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.5 | Philippines | Caloocan City | 9,514km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 19.5 | United States / Missouri | Kansas City | 9,528km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.1 | Japan | Yame city | 9,543km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.5 | Japan | Kitakyushu | 9,547km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 10.4 | United States / North Dakota | Bismarck | 9,604km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 19.5 | Canada | Regina, Saskatchewan | 9,629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.3 | Canada | Regina, Saskatchewan | 9,629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 19.3 | Malaysia | Kota Kinabalu | 9,635km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 19.5 | United States / Missouri | Kirksville | 9,738km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 19.5 | United States / Iowa | Ankeny | 9,756km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.5 | Colombia | Bogota D.C. | 9,757km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.3 | United States / Florida | Graceville, FL | 9,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 19.3 | United States / Missouri | Louisiana | 9,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 19.1 | United States / Illinois | Macomb | 9,895km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 22.2 | United States / Florida | Belleair | 9,907km | 0 | 0.0% | 273549 | 0.0% | -217.9% |
220 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 9,912km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 10.4 | United States / Iowa | Independence | 9,920km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 19.5 | United States / Minnesota | Owatonna | 9,920km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 19.5 | United States / Florida | Naples | 9,926km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 19.3 | United States / Florida | Trinity | 9,932km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 10.3 | United States / Tennessee | Spring Hill | 9,940km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.5 | United States / Tennessee | Manchester | 9,983km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.3 | United States / Illinois | Peoria | 9,993km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 19.5 | United States / Minnesota | Cambridge | 10,004km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 10.4 | United States / Florida | Pembroke Pines | 10,054km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.1 | United States / Wisconsin | Eau Claire | 10,070km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 19.5 | Korea, Republic of | Seoul | 10,072km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.3 | United States / Florida | Boynton Beach | 10,084km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 10.4 | United States / Tennessee | Riceville | 10,098km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 10.4 | United States / Georgia | Buford | 10,102km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.5 | United States / Florida | Palm Beach Gardens | 10,105km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 19.3 | United States / Florida | Jupiter | 10,109km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | Canada | Yellowknife, NT | 10,125km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
238 | 19.3 | United States / Illinois | Joliet | 10,136km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.3 | United States / Wisconsin | Watertown | 10,180km | 0 | 0.0% | 0 | 0.0% | 0.0% |
240 | 10.4 | United States / Illinois | Mundelein | 10,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 19.5 | United States / Indiana | Valparaiso | 10,207km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 19.3 | United States / Kentucky | Frankfort BxL | 10,227km | 0 | 0.0% | 0 | 0.0% | 0.0% |
243 | 10.3 | United States / Kentucky | Frankfort RxL | 10,227km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 10.3 | United States / Kentucky | Frankfort RxF | 10,227km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 19.5 | United States / Kentucky | Frankfort BxLc* | 10,227km | 0 | 0.0% | 0 | 0.0% | 0.0% |
