Doba: 1h 2h 6h 12h 24h 48h 72h 96h
Tu môžete vidieť všetky aktívne stanice v detekčnej sieti bleskov. Kliknutím na odkazy v prvom riadku tabuľky je možné rôzne ich zoraďovať.
Poz. | PCB | Krajina | Mesto | Vzdialenosť | Blesky/24h | Signály/24h | Účinnosť | ||
---|---|---|---|---|---|---|---|---|---|
Počet | Pomer | Počet | Pomer | ||||||
1 | 19.5 | Argentina | Rosario | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.3 | Chile | Renaico, IX Region | 1,201km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.4 | Brazil | Pardinho - SP | 1,626km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.5 | Colombia | Bogota D.C. | 4,411km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Venezuela | Ciudad Guayana | 4,582km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.5 | Trinidad and Tobago | 9Y4R-Chaguanas | 4,825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 10.4 | Trinidad and Tobago | 9Y4R-Port-of-Spain | 4,842km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 10.4 | Panama | Volcan | 5,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 10.4 | United States / Tennessee | Soddy Daisy | 6,868km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.3 | United States / Florida | Boynton Beach | 6,916km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.5 | United States / Florida | Naples | 6,937km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.5 | United States / Florida | Palm Beach Gardens | 6,950km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.3 | United States / Florida | Jupiter | 6,962km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.5 | Mexico | Cuernavaca | 7,061km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 22.2 | United States / Florida | Belleair | 7,152km | 0 | 0.0% | 200268 | 0.0% | -548.9% |
16 | 19.5 | South Africa | Cape Town | 7,170km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.3 | United States / Florida | Trinity | 7,175km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.5 | Bermuda | Bermuda | 7,255km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.5 | Mexico | San Luis Potosi, San Luis Potosi | 7,464km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | United States / Georgia | Savannah | 7,525km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.3 | United States / Florida | Graceville, FL | 7,551km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 10.4 | United States / South Carolina | Goose Creek - 29445 | 7,597km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 10.4 | United States / North Carolina | Leland | 7,679km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.5 | United States / Louisiana | Zachary | 7,746km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 10.4 | United States / Florida | Gilchrist County | 7,831km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.5 | United States / North Carolina | Charlotte | 7,837km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.3 | United States / North Carolina | Bear Creek | 7,864km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 10.3 | United States / Texas | Houston (Royal Oaks) | 7,870km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 10.4 | United States / Texas | Houston | 7,870km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 10.4 | United States / Texas | Spring | 7,896km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.3 | United States / North Carolina | Hillsborough | 7,898km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 10.4 | United States / Texas | Imperial Oaks - Red | 7,901km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.4 | United States / Texas | Imperial Oaks. | 7,901km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | H1 | United States / Virginia | New Canton | 7,914km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | United States / Virginia | Virginia Beach | 7,915km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.3 | United States / Texas | New Ulm | 7,928km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 7,971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.5 | United States / Louisiana | Monroe | 7,979km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 10.4 | United States / Tennessee | Harrison | 7,986km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.3 | United States / Texas | Oakhill2 | 8,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.3 | United States / Texas | Universal City | 8,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.3 | United States / Texas | Oakhill | 8,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.5 | United States / Tennessee | Kingsport (Blue) | 8,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.3 | United States / Texas | Austin, TX | 8,046km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | United States / Tennessee | Manchester | 8,046km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.3 | United States / Virginia | Blacksburg (Va. Tech) | 8,076km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.3 | United States / Virginia | Palmyra | 8,078km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.5 | United States / Virginia | Charlottesville | 8,089km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 10.3 | United States / Tennessee | Spring Hill | 8,100km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 10.4 | South Africa | Wolmaransstad | 8,117km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 10.4 | United States / Virginia | Clifton (Red) | 8,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.1 | United States / Virginia | Clifton (Blue) | 8,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.5 | United States / Virginia | Leesburg | 8,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.3 | Španielsko | El Paso | 8,199km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.5 | Veľká Británia | Aberdaron, North Wales | 8,208km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 10.4 | Malawi | Mulanje | 8,208km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 10.4 | United States / Arkansas | Hot Springs-1 | 8,208km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.5 | United States / West Virginia | Old Fields | 8,229km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.5 | United States / Pennsylvania | Chadds Ford | 8,230km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.5 | United States / Pennsylvania | Oreland | 8,252km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.5 | United States / Kentucky | Frankfort BxLc* | 8,289km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 10.3 | United States / Kentucky | Frankfort RxF | 8,289km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 10.3 | United States / Kentucky | Frankfort RV2 | 8,289km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.3 | United States / Kentucky | Frankfort BV1 | 8,289km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.3 | United States / New Jersey | Westfield | 8,293km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.5 | United States / West Virginia | Morgantown | 8,303km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | United States / New Jersey | ? | 8,304km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.5 | United States / Massachusetts | West Harwich | 8,344km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.5 | United States / Rhode Island | North Kingstown | 8,351km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.3 | United States / Connecticut | Colchester | 8,367km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | United States / Pennsylvania | Milford | 8,378km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 10.4 | United States / Connecticut | Sherman | 8,381km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.5 | United States / New York | Montgomery, NY | 8,386km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | United States / Massachusetts | Attleboro | 8,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 10.4 | South Africa | Pretoria | 8,396km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.3 | United States / Ohio | Galloway (Blue) | 8,402km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 22.2 | Cameroon | Kribi | 8,405km | 0 | 0.0% | 407252 | 0.0% | < -999% |
78 | 19.5 | United States / Massachusetts | Natick | 8,428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | Nemecko | Bredstedt | 8,433km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 10.4 | United States / Connecticut | Groton | 8,434km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.3 | United States / Massachusetts | Beverly | 8,450km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.5 | United States / Massachusetts | ? | 8,457km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.3 | United States / Massachusetts | Pepperell | 8,474km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | United States / New Hampshire | Nashua | 8,484km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.3 | United States / New Hampshire | Newton | 8,487km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.3 | United States / New York | Albany | 8,509km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.5 | United States / Ohio | Bluffton | 8,539km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | United States / New York | Trumansburg | 8,540km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | United States / Minnesota | Lino Lakes | 8,561km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 10.4 | United States / New York | Naples-1 | 8,571km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.3 | United States / New York | Manlius | 8,579km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.5 | United States / New York | Utica, NY | 8,580km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | United States / Maine | St. George | 8,589km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.3 | Portugal | Flores Island @ Azores | 8,594km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | United States / Ohio | Waterville | 8,598km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 22.2 | United States / New York | Victor | 8,603km | 0 | 0.0% | 421031 | 0.0% | < -999% |
97 | 19.3 | Portugal | Calheta, Madeira | 8,604km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.5 | Portugal | Horta | 8,605km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.5 | Portugal | Funchal | 8,614km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.3 | United States / Missouri | Louisiana | 8,627km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 10.4 | Canada | Clementsport, Nova Scotia | 8,632km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.4 | United States / Vermont | Worcester | 8,673km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 10.4 | Mexico | Hermosillo | 8,681km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 10.3 | Portugal | Nordeste | 8,682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 10.4 | United States / Michigan | Southfield | 8,691km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.5 | United States / New York | Wilmington, NY | 8,692km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | Japan | Mt. FUJI (Summit) | 8,693km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 10.4 | United States / Vermont | Colchester | 8,701km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.5 | United States / Vermont | Milton | 8,710km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.3 | United States / Illinois | Peoria | 8,714km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.1 | United States / Illinois | Macomb | 8,717km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.5 | Canada | Toronto | 8,719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 10.4 | United States / Michigan | Port Huron | 8,722km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.5 | United States / Missouri | Kansas City | 8,726km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 10.4 | Canada | Toronto | 8,732km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.5 | Canada | Whitby, Ontario | 8,733km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.3 | United States / Illinois | Joliet | 8,735km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | United States / Missouri | Kirksville | 8,757km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 10.4 | Canada | Fredericton | 8,790km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 10.4 | Canada | Saint-Jean sur le richelieu | 8,792km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 10.4 | Canada | Bobcaygeon | 8,793km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.5 | Canada | Saint-Hubert | 8,809km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 10.4 | United States / Illinois | Mundelein | 8,809km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 10.4 | Canada | Saint-Hyacinthe, Quebec | 8,814km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.3 | United States / Michigan | Rockford (1737B) | 8,815km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.5 | Canada | Nepean | 8,825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.3 | Canada | Bennies Corners | 8,828km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | Canada | Ottawa | 8,834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.3 | Canada | Quebec QC | 8,923km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | United States / Wisconsin | Watertown | 8,924km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.3 | United States / Arizona | Tucson / Rita Ranch | 8,929km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | United States / Iowa | Ankeny | 8,951km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 10.4 | United States / Arizona | Tucson | 8,958km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.3 | United States / Arizona | Tucson | 8,958km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 10.4 | United States / Iowa | Independence | 8,960km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | United States / Arizona | Oro Valley 2 | 8,969km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 10.4 | United States / Arizona | Oro Valley | 8,970km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.3 | Canada | Callander, ON | 8,990km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | United States / New Mexico | Los Alamos | 8,995km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.3 | United States / Michigan | Rogers City-BLUE | 9,011km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 10.3 | United States / Michigan | Rogers City-RED | 9,011km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.3 | Canada | Bonaventure QC | 9,013km | 0 | 0.0% | 226473 | 0.0% | -620.7% |
143 | 10.4 | United States / Wisconsin | Appleton | 9,029km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 10.4 | United States / Arizona | Mesa, AZ | 9,089km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.3 | Canada | Roberval QC | 9,124km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | United States / Nebraska | Boone County | 9,125km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 10.4 | United States / Wisconsin | Athelstane | 9,131km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.3 | United States / Wisconsin | Town of Russell | 9,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | United States / Minnesota | Owatonna | 9,171km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.1 | United States / Wisconsin | Eau Claire | 9,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 10.4 | United States / Colorado | Colorado Springs | 9,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.4 | United States / Arizona | Yuma | 9,209km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.5 | United States / Wisconsin | Eagle River | 9,217km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | United States / Wisconsin | Eagle River | 9,217km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.3 | Canada | Natashquan QC | 9,236km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 10.4 | United States / Arizona | Flagstaff | 9,237km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 10.4 | United States / Arizona | Prescott (Red) | 9,239km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.3 | United States / Colorado | SE Aurora | 9,249km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.3 | United States / Arizona | Prescott | 9,251km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.5 | United States / Colorado | Conifer | 9,275km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.3 | Canada | Sept-Iles QC | 9,294km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.5 | United States / Minnesota | Cambridge | 9,315km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.3 | Canada | Manic V QC | 9,322km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 10.4 | United States / Colorado | Paonia | 9,329km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.3 | Canada | Val-d'or QC | 9,338km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.5 | United States / Wyoming | Archer | 9,380km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 10.4 | United States / Colorado | Grand Junction | 9,394km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.5 | United States / Minnesota | Lutsen | 9,456km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | HOmskstatus | Japan | Thunder Bay | 9,479km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.5 | United States / Utah | St George | 9,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.3 | Portugal | Sines | 9,529km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.5 | Cook Islands | Arorangi | 9,543km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.5 | United States / California | Palmdale | 9,603km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.5 | ? | ? | 9,622km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 10.4 | Portugal | Cercal, Cadaval | 9,628km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | Španielsko | Sevilla | 9,652km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.1 | ? | ? | 9,660km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 10.3 | Portugal | Tomar | 9,694km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.3 | Canada | Wemindji QC | 9,702km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.5 | United States / Utah | West Jordan | 9,715km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 10.4 | United States / North Dakota | Bismarck | 9,734km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.3 | Portugal | Horta | 9,757km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 19.5 | United States / Utah | Plain City | 9,779km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 10.4 | Nový Zéland | Dunedin | 9,860km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.3 | Nový Zéland | Swannanoa | 9,961km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.3 | Španielsko | Monforte de Lemos | 9,984km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.4 | Nový Zéland | Wellington | 9,997km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.5 | Španielsko | Leganés | 10,024km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.5 | Španielsko | Martin Muñoz de las Posadas | 10,026km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.5 | Nový Zéland | Palmerston North. | 10,028km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | Španielsko | Torrevieja | 10,035km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.5 | Španielsko | San Sebastián de los Reyes | 10,048km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 10.3 | United States / California | Saratoga | 10,057km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.5 | Španielsko | Alcalá de Henares | 10,061km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 19.5 | Španielsko | Boecillo / Valladolid | 10,064km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.3 | Španielsko | Alicante, Spain | 10,071km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 19.5 | United States / California | Dublin | 10,083km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 19.5 | United States / California | San Ramon | 10,086km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 22.2 | Španielsko | Alcoy | 10,099km | 0 | 0.0% | 51404 | 0.0% | -140.9% |
200 | 10.3 | United States / California | El Dorado Hills | 10,100km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.5 | United States / New Jersey | Rockaway | 10,114km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 19.5 | United States / California | Auburn | 10,121km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 6.8 | Nový Zéland | Tauranga | 10,208km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 19.5 | Algeria | Algiers | 10,213km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.5 | Canada | Regina, Saskatchewan | 10,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 19.3 | Nemecko | Konzer T | 10,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 6.8 | Nový Zéland | Hamilton | 10,249km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.5 | Nový Zéland | Te Pahu | 10,252km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 19.3 | Španielsko | SANTANDER | 10,261km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 19.3 | United States / Montana | Great Falls | 10,262km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.5 | Nový Zéland | Onewhero | 10,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 19.5 | Španielsko | Mungia | 10,313km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 10.4 | ? | Massalio | 10,313km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 10.4 | Nový Zéland | Auckland - East | 10,343km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.3 | Nový Zéland | Auckland East | 10,343km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 6.8 | Nový Zéland | Auckland | 10,346km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | alipdip | Un.com | Weaverville | 10,359km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 10.4 | Nový Zéland | Auckland | 10,359km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.5 | Nový Zéland | ? | 10,368km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.3 | Španielsko | Tarragona | 10,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 19.3 | United States / Oregon | Klamath Falls | 10,408km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 19.5 | United States / Oregon | John Day | 10,417km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 10.4 | Francúzsko | Oloron Ste-Marie (64) | 10,435km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 19.5 | Francúzsko | Beyrie en Bearn (64-Pau) | 10,454km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 19.3 | Španielsko | Terrassa | 10,469km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.5 | Nový Zéland | Whanagrei | 10,469km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.5 | United States / Oregon | Medford | 10,487km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 10.4 | Francúzsko | Castandet | 10,493km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.5 | Francúzsko | Mirande | 10,515km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.5 | Španielsko | Alp (Cerdanya), Catalunya | 10,521km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 19.5 | United States / Oregon | Grants Pass | 10,522km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.5 | United States / Oregon | Powell Butte | 10,526km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 22.2 | Francúzsko | BDLP | 10,548km | 0 | 0.0% | 58482 | 0.0% | -160.3% |
234 | 19.5 | Španielsko | Porqueres / Girona | 10,557km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 10.4 | Francúzsko | Calignac | 10,564km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 10.4 | United States / Washington | Spokane | 10,570km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 10.4 | United States / Idaho | Athol Idaho USA | 10,572km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 19.5 | Francúzsko | Plaisance du Touch (31) | 10,574km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 10.4 | Francúzsko | Treffiagat | 10,584km | 0 | 0.0% | 0 | 0.0% | 0.0% |
240 | 19.3 | Francúzsko | Villefranche de LRGS [BLUE] | 10,587km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 19.3 | Francúzsko | Le Soler | 10,599km | 0 | 0.0% | 0 | 0.0% | 0.0% |
